Share Information and Significant Shareholders
The total number of shares in issue is 80,438,979 ordinary shares of £0.01 each. The percentage of shares not in public hands is 19.62%. This information was last updated on 30 October 2024.
Significant Shareholders
In accordance with AIM Rule 26, the following investors are identified as having a significant (3% or more) interest in the company.
Shareholder | Shares held | Percentage |
---|---|---|
Columbia Threadneedle Investments | 9,765,208 | 12.14 |
Liontrust Asset Management Plc | 7,714,746 | 8.38 |
Paul Young | 3,841,801 | 4.78 |
Canaccord Genuity Wealth Management | 3,253,000 | 4.04 |
Downing LLP | 2,593,202 | 3.22 |
BlackRock Inc. | 2,549,163 | 3.17 |
Otus Capital Management | 2,497,549 | 3.10 |
Director/PDMR Shareholdings
Shareholder | Role/Status | Shares held | Percentage |
---|---|---|---|
David Brind | Director/PDMR | 1,040,233 | 1.29 |
Gerard Murray | Director/PDMR | 120,000 | 0.15 |
Ben Maxted | Director/PDMR | 70,456 | 0.09 |
Stephen Smith | Director/PDMR | 70,000 | 0.09 |
Chris Young | PDMR | 2,306,014 | 2.87 |
Mike Young | PDMR | 2,154,888 | 2.68 |
John Hope | PDMR | 137,119 | 0.17 |
Jay MacKay | PDMR | 121,493 | 0.15 |
6,020,203 | 7.49 |
Link Group, the company’s registrar, has launched a shareholder app: LinkVote+.
It’s free to download and use and gives shareholders the ability to access their records at any time and attend virtual AGMs.
The app also allows users to submit a proxy appointment quickly and easily online rather than through the post.
The app is available to download on the Apple App Store and Google Play.